Amelia Travis Coaching
Coaching or Mentorship?
A quick-reference guide to how Soul Work, 13 Moon, and Threshold differ, and how to find your best fit. Choose New Client or Returning Client to see the programs open to you, side by side.
| Program Details | 13 MoonSpiritual Entrepreneur Mentorship | Soul WorkSpiritual Business Coaching | ThresholdAlumni Coaching Program |
|---|---|---|---|
| Client SpacesRolling Admission | 4 clients maximum | 8 clients maximum | 10 clients maximum |
| Ideal Client | You're an established entrepreneur (3+ years in business), highly intelligent, creative, and sensitive; often ND or HSP, and ready for significant, sustainable expansion. Best suited to service-based, psycho-spiritual, creative, wellness-related, and purpose-driven business models. | You're an emerging solo or startup entrepreneur or creative building your vision; an experienced professional moving into a new chapter of visibility, growth, and grounded abundance; or a woman in life transition creating a new pathway of purpose and meaning. Optimal for service-based entrepreneurs (digital remote, in-person, or brick-and-mortar operations). | Alumni coaching for (r)evolution. The easiest, most fun way to continue or return for ongoing support after working 1:1 with me, and to deepen and anchor what you've already built. Best suited if you know, like and trust my coaching support and want to maintain regular contact at the lowest rate and most flexible schedule. |
| Program Term | 12 Months | 6 Months | Month-to-Month 4-month minimum |
| Session Details | 4 hours monthly Weekly or bi-monthly sessions 48 live coaching hours$12,000 value |
3 hours monthly 90 minute sessions, bi-monthly 20 live coaching hours$5,000 value |
2 hours monthly Weekly or bi-monthly sessions$500 monthly value |
| Astrology Guidance | 4 Sessions Cosmic Abundance, Business Astrology$1,200 value |
2 Sessions Cosmic Insights, Natal Chart & Year-Ahead$600 value |
On request Star Maps collective transmissions$100 monthly value |
| Additional Support | Text, Voice Note, Email Client Notes & Folder Personalized Action Plan$6,000 value |
Text, Voice Note, Email Client Notes & Folder Personalized Action Plan$3,000 value |
Text, Voice Note, Email Client Notes & Folder Personalized Action Plan$500 monthly value |
| Learning Resources | Full-Access Client Library (All Courses & Workshops)$2,500 value | Business Accelerator, Strategic Planning, BETA Workshops$1,200 value | BETA Workshops |
| Choose This If | Your foundations are built, and you're ready for serious expansion, inner and outer, with high-touch mentorship. | You're new to working with me and want steady soulful and strategic support for the season of growth ahead. | You've worked with me before and are ready for the next evolution of your work, with a smaller first commitment and the flexibility of a monthly retainer. |
| Strategic Building | |||
| Your Benefit | All Strategic Building services are included in your yearlong mentorship. | Services not included in Soul Work can be added on à la carte. You receive 20% off any Strategic Building service for the length of your container. | These services are not included in Threshold, but can be added on à la carte. You receive 20% off any Strategic Building service for the length of your container. |
| Brand Strategy Brief$2,500 valueCanonical Entity Bio, North Star, Theory of Change, Ideal Client, Content Pillars, Core Message, Offer Suite, KPIs | ✓ | ✓ | – |
| Visibility Audit$1,000 valueTotal Digital Engagement, Web Performance, Global Ranking for Key Search Terms | ✓ | ✓ | – |
| Website Copywriting$3,500 valueWebsite Audit & 5-Page Copy Draft (Home, About, Services, Featured Offer, Contact) |
✓ | – | – |
| Signature Sales Page$1,250 valueLong Form, Visibility Optimized Page for Sales or Pillar Content | ✓ | – | – |
| Business Beyond Social Dx$1,500 valueCustomized 3-Pathway Plan, Funnel Map & Lead Magnet | ✓ | – | – |
| PR Pitch Package$1,500 valueMedia Kit, Core Offer Pitch Deck, Outreach System | ✓ | – | – |
| Investment | |||
| Total Program Value | $32,950$2,746 monthly$32,950 total program value | $13,300 | $1,100 monthly |
| Your Investment | $13,500 pay in full $1,250 monthly (12 payments) Extended payment plans and sliding scale tuition options available on request$1,250 monthly (12 payments) $13,500 pay in full Extended payment plans and sliding scale tuition options available on request |
$8,800 pay in full $1,500 monthly (6 payments) Extended payment plans and sliding scale tuition options available on request |
$750 monthly 4-month initial commitment, then month to month |